VanMoof repair price list
VanMoof repair price list for common repairs on S3, X3, S2, X2 and S1 bikes. This page gives indicative prices for battery repair, cartridge repair, wiring harness repair, brake service, drivetrain repair, motor faults and diagnostics at Vanmoofista in Lint, Belgium.
Important: Prices are indicative until the bike has been inspected. VanMoof electrical faults can have multiple causes. A visible error code does not always mean that only one part is defective.
If extra defects are found during diagnosis, they will be explained before continuing with the repair.
Need diagnosis first?
Not sure what the fault is? Book a workshop intake so the bike can be inspected before larger work is approved.
Price list
S3 & X3
| Electronics | Price |
|---|---|
| Battery repair (BMS/PCB, fuse, moisture cleanup) – Includes testing and resealing. Cell-level work quoted separately. Errors 6/17/18/20 | €100 |
| Cartridge repair (board-level) and/or internal battery replacement. Errors 23/44 | €120 |
| E-shifter PCB repair. Error 44. Repair of the current PCB, if repairable. | €70 |
| E-shifter PCB replacement. Error 44. Replacement with updated and upgraded PCB. | €120 |
| Wiring harness resolder/repair (if possible) | €250 (S3) / €300 (X3) |
| Buttons replacement (boost/bell) | €30 |
| Kick Lock replacement & pairing | €120 |
| Drivetrain | Price |
|---|---|
| Front motor repair (nylon gears, halls, grease) | €100 |
| Gear hub replacement with new Bafang 3 speed automatic | €250 |
| Bottom bracket replacement | €80 |
| Chain replacement | €25 |
| Brakes & Wheels | Price |
|---|---|
| Brake pads replacement (per caliper) | €20 |
| Wheel truing – (+€3 per replaced spoke if needed) | €20 (max. €30 per wheel) |
| General Service | Price |
|---|---|
| New original grips | €10/each without fitting. €20/each with fitting |
| Diagnostics (no repair proceeds) | €25 |
S2 & X2
| Electronics | Price |
|---|---|
| Battery repair (BMS/PCB, fuse, moisture cleanup) – Includes testing and resealing. Cell-level work quoted separately. Error 27/29 | €100 |
| Cartridge repair (board-level) and/or internal battery replacement | €120 |
| Wiring harness resolder/repair (if possible)In case it is not possible a €100 charge will occur anyway for the labor | €250 (S2) / €300 (X2) |
| Buttons replacement (boost/bell) | €30 |
| Kick Lock replacement & pairing | €120 |
| Drivetrain | Price |
|---|---|
| Front motor repair (nylon gears, halls, grease) | €100 |
| Gear hub replacement with new Bafang 3 speed automatic | €250 |
| Bottom bracket replacement | €80 |
| Chain replacement | €25 |
| Brakes & Wheels | Price |
|---|---|
| Brake pads replacement (per caliper) | €20 |
| Wheel truing – (+€3 per replaced spoke if needed) | €20 (max. €30 per wheel) |
| General Service | Price |
|---|---|
| New original grips | €10/each without fitting. €20/each with fitting |
| Diagnostics (no repair proceeds) | €25 |
S1
| Electronics | Price |
|---|---|
| Battery repair (BMS/PCB, fuse, moisture cleanup) – Includes testing and resealing. Cell-level work quoted separately. Error 27/29 | €100 |
| Cartridge reset and/or internal battery replacement | €120 |
| Motor cable replacement / error 16 | €120 |
| Boost button replacement | €30 |
| Drivetrain | Price |
|---|---|
| Front motor repair (nylon gears, halls, grease) | €100 |
| Gear hub replacement with new Bafang 3 speed automatic | €250 |
| Bottom bracket replacement | €80 |
| Chain replacement | €25 |
| Brakes & Wheels | Price |
|---|---|
| Brake pads replacement (per caliper) | €20 |
| Wheel truing – (+€3 per replaced spoke if needed) | €20 (max. €30 per wheel) |
| General Service | Price |
|---|---|
| New original grips | €10/each without fitting. €20/each with fitting |
| Diagnostics (no repair proceeds) | €25 |

